M/V CELESTYAL OLYMPIA - 2021 ITINERARIES | ||||||
Summer Version | ||||||
3 NIGHT CRUISE ''ICONIC AEGEAN'' | FROM KUSADASI | |||||
Day | Ports | Arrival | Departure | March | 20, 27 | |
Sat | Kusadasi (Ephesus), Turkey | - | 13:00 | April | 03, 10, 17, 24 | |
Patmos*, Greece | 16:30 | 21:30 | May | 01, 08, 15, 22, 29 | ||
Sun | Crete (Heraklion), Greece | 07:00 | 12:00 | June | 05, 12, 19, 26 | |
Santorini*, Greece | 16:30 | 21:30 | July | 03, 10, 17, 24, 31 | ||
Mon | Athens, Greece | 6:00 | 13:00 | August | 07, 14, 21, 28 | |
Mykonos*, Greece | 18:00 | 23:00 | September | 04, 11, 18, 25 | ||
Tue | Kusadasi (Ephesus), Turkey | 7:00 | - | October | 02, 09, 16, 23 | |
*Tendering weather permitting | ||||||
Winter Version | ||||||
3 NIGHT CRUISE ''ICONIC AEGEAN'' | FROM KUSADASI | |||||
Day | Ports | Arrival | Departure | October | 30 | |
Sat | Kusadasi (Ephesus), Turkey | - | 18:00 | November | 06, 13, 20 | |
Sun | Santorini*, Greece | 7:00 | 20:00 | |||
Mon | Athens, Greece | 6:00 | 13:00 | |||
Syros, Greece | 17:15 | 23:59 | ||||
Tue | Kusadasi (Ephesus), Turkey | 08:00 | - | |||
*Tendering weather permitting | ||||||
Orthodox Easter on May 02nd & Catholic Easter on April 04th | ||||||
All Inclusive Gross Fares in EURO (per person/per cruise) | ||||||
Low | Shoulder | Peak | ||||
IA | € 530 | € 640 | € 680 | |||
IB | € 600 | € 700 | € 750 | |||
IC | € 630 | € 740 | € 790 | |||
XA | € 640 | € 760 | € 810 | |||
XB | € 700 | € 820 | € 880 | |||
XC | € 730 | € 860 | € 920 | |||
SJ | € 810 | € 940 | € 990 | |||
SB | € 1,040 | € 1,190 | € 1,240 | |||
SG | € 1,180 | € 1,350 | € 1,410 | |||
3rd/4th adult | € 520 | |||||
3rd/4th child (between 2 and 11 years old) | € 200 | |||||
Infant (under 2 years old) | € 129 | |||||
Single Supplement on Cruise Rate for IA-XC | 30% | |||||
Single Supplement on Cruise Rate for Suites | 70% | |||||
Port and Service Charges (included) | € 129 | |||||
2 COMPLIMENTARY SHORE EXCURSIONS ex Kusadası | ||||||
Piraeus (PIR03) and Heraklion (HER02) | ||||||
*Piraeus (PIR03) and Syros (SYR02) | ||||||
COMPLIMENTARY CLASSIC DRINKS PACKAGE | ||||||
All prices are per-person, based on a double occupancy of the stateroom and are quoted in Euro. All Inclusive fares include accommodation on board in the booked category, all meals as well as an extensive choice of alcoholic and non-alcoholic beverages, Select Complimentary Shore Excursions, all port and service charges and entertainment program on board. Port and service charges and any other surcharges are not commissionable even if indicated as included in the cruise rate. Celestyal Cruises reserves the right to correct any incorrect information due to a human error, typographical error or technical error. The general terms and conditions of Celestyal Cruises apply. |
Summer Version | ||||||
4 NIGHT CRUISE ''ICONIC AEGEAN'' | FROM KUSADASI | |||||
Day | Ports | Arrival | Departure | March | 16, 23, 30 | |
Tue | Kusadasi (Ephesus), Turkey | - | 13:00 | April | 06, 13, 20, 27 | |
Patmos*, Greece | 16:30 | 21:30 | May | 04, 11, 18, 25 | ||
Wed | Rhodes, Greece | 07:00 | 18:00 | June | 01, 08, 15, 22, 29 | |
Thu | Crete (Heraklion), Greece | 07:00 | 12:00 | July | 06, 13, 20, 27 | |
Santorini*, Greece | 16:30 | 21:30 | August | 03, 10, 17, 24, 31 | ||
Fri | Athens, Greece | 06:00 | 13:00 | September | 07, 14, 21, 28 | |
Mykonos*, Greece | 18:00 | 23:00 | October | 05, 12, 19 | ||
Sat | Kusadasi (Ephesus), Turkey | 7:00 | - | |||
*Tendering weather permitting | ||||||
Winter Version | ||||||
4 NIGHT CRUISE ''ICONIC AEGEAN'' | FROM KUSADASI | |||||
Day | Ports | Arrival | Departure | October | 26 | |
Tue | Kusadasi (Ephesus), Turkey | - | 18:00 | November | 02, 09, 16, 23 | |
Wed | Rhodes, Greece | 07:00 | 19:00 | |||
Thu | Santorini*, Greece | 07:00 | 19:00 | |||
Fri | Athens, Greece | 06:00 | 13:00 | |||
Syros, Greece | 17:15 | 23:59 | ||||
Sat | Kusadasi (Ephesus), Turkey | 08:00 | - | |||
*Tendering weather permitting | ||||||
Orthodox Easter on May 02nd & Catholic Easter on April 04th | ||||||
All Inclusive Gross Fares in EURO (per person/per cruise) | ||||||
Low | Shoulder | Peak | ||||
IA | € 670 | € 800 | € 860 | |||
IB | € 760 | € 890 | € 950 | |||
IC | € 800 | € 940 | € 1,000 | |||
XA | € 810 | € 960 | € 1,020 | |||
XB | € 880 | € 1,030 | € 1,110 | |||
XC | € 920 | € 1,080 | € 1,160 | |||
SJ | € 1,030 | € 1,190 | € 1,250 | |||
SB | € 1,320 | € 1,510 | € 1,570 | |||
SG | € 1,500 | € 1,710 | € 1,780 | |||
3rd/4th adult | € 650 | |||||
3rd/4th child (between 2 and 11 years old) | € 300 | |||||
Infant (under 2 years old) | € 169 | |||||
Single Supplement on Cruise Rate for IA-XC | 30% | |||||
Single Supplement on Cruise Rate for Suites | 70% | |||||
Port and Service Charges (included) | € 169 | |||||
2 COMPLIMENTARY SHORE EXCURSIONS ex Kusadası | ||||||
Heraklion (HER02) and Rhodes (RHO01) | ||||||
* Rhodes (RHO01) and Syros (SYR02) | ||||||
COMPLIMENTARY CLASSIC DRINKS PACKAGE | ||||||
All prices are per-person, based on a double occupancy of the stateroom and are quoted in Euro. All Inclusive fares include accommodation on board in the booked category, all meals as well as an extensive choice of alcoholic and non-alcoholic beverages, Select Complimentary Shore Excursions, all port and service charges and entertainment program on board. Port and service charges and any other surcharges are not commissionable even if indicated as included in the cruise rate. Celestyal Cruises reserves the right to correct any incorrect information due to a human error, typographical error or technical error. The general terms and conditions of Celestyal Cruises apply. |
7 NIGHT CRUISE ''IDYLLIC'' | FROM KUSADASI | |||||
Day | Ports | Arrival | Departure | April | 04, 11, 18, 25 | |
Sun | Kusadasi (Ephesus), Turkey | - | 19:00 | May | 02, 09, 16, 23, 30 | |
Mon | Rhodes, Greece | 8:00 | 18:00 | June | 06, 13, 20, 27 | |
Tue | AY. Nicolaos (Crete), Greece | 8:00 | 20:00 | July | 04, 11, 18, 25 | |
Wed | Santorini*, Greece | 7:00 | August | 01, 08, 15, 22,29 | ||
Thu | Santorini*, Greece | 2:30 | September | 05, 12, 19, 26 | ||
Thu | Milos*, Greece | 8:30 | 13:30 | October | 03 | |
Thu | Mykonos*, Greece | 19:00 | ||||
Fri | Mykonos*, Greece | 19:00 | ||||
Sat | Athens, Greece | 9:00 | 18:00 | |||
Sun | Kusadasi (Ephesus), Turkey | 8:00 | - | |||
*Tendering weather permitting | ||||||
All Inclusive Gross Fares in EURO (per person/per cruise) | ||||||
Low | Shoulder | |||||
IA | € 1,080 | € 1,300 | ||||
IB | € 1,220 | € 1,430 | ||||
IC | € 1,280 | € 1,500 | ||||
XA | € 1,300 | € 1,520 | ||||
XB | € 1,340 | € 1,570 | ||||
XC | € 1,400 | € 1,650 | ||||
XD | € 1,470 | € 1,730 | ||||
SJA | € 1,660 | € 1,890 | ||||
SJB | € 1,790 | € 2,070 | ||||
S | € 2,030 | € 2,360 | ||||
SV | € 2,140 | € 2,480 | ||||
SG | € 2,340 | € 2,670 | ||||
WSJ | € 2,040 | € 2,320 | ||||
WS | € 2,280 | € 2,610 | ||||
WSV | € 2,390 | € 2,730 | ||||
WSG | € 2,590 | € 2,920 | ||||
3rd/4th adult | € 1,000 | |||||
3rd/4th child (between 2 and 11 years old) | € 450 | |||||
Infant (under 2 years old) | € 289 | |||||
Single Supplement on Cruise Rate for IA-XC | 30% | |||||
Single Supplement on Cruise Rate for Suites | 70% | |||||
Port and Service Charges (included) | € 289 | |||||
2 COMPLIMENTARY SHORE EXCURSIONS ex Kusadası | ||||||
Idyllic ex Kusadasi: Piraeus (PIR03) / Rhodes (RHO01) | ||||||
3 Continents ex Piraeus: Kusadasi (KUS02)/Port Said (PSD01) | ||||||
Eclectic ex Istanbul: Piraeus (PIR03) / Santorini (SAN01) | ||||||
Steps of Paul ex Piraeus: Thessaloniki (THS05)/Kusadasi (KUS08) | ||||||
COMPLIMENTARY CLASSIC DRINKS PACKAGE | ||||||
All prices are per-person, based on a double occupancy of the stateroom and are quoted in Euro. All Inclusive fares include accommodation on board in the booked category, all meals as well as an extensive choice of alcoholic and non-alcoholic beverages, Select Complimentary Shore Excursions, all port and service charges and entertainment program on board. Port and service charges and any other surcharges are not commissionable even if indicated as included in the cruise rate. Celestyal Cruises reserves the right to correct any incorrect information due to a human error, typographical error or technical error. The general terms and conditions of Celestyal Cruises apply. |